This Product is manufactured at a high standard and comes with a 5 Year full replacement warranty. Please check product Specifications below to ensure this is the correct part for your vehicle before purchasing, if you are unsure please contact us via eBay messages.
| Make | Model | Year | Engine & Transmission |
|---|---|---|---|
| NISSAN | FORKLIFT FG70-G | 2005-07 | 4.2 PETROL TB42 |
| NISSAN | PATROL GU Y60 | 1988-95 | 4.2 PETROL TB42S |
| NISSAN | PATROL GQ Y60 | 1992-97 | 4.2 PETROL TB42E |
| FORD | MAVERICK DA HIGH OUTPUT ALTERNATOR | 1988-94 | 4.2 PETROL TB42 |
| NISSAN | PATROL GQ Y60 | 1988-95 | 4.2 PETROL TB42S |
| NISSAN | FORKLIFT FG35, 45, 46 | - | 4.2 PETROL TB42 |
| NISSAN | PATROL GQ Y60 | 1992-97 | 4.2 PETROL TB42E |
| NISSAN | PATROL GQ Y60 | 1992-97 | 4.2 PETROL TB42E |
| FORD | MAVERICK DA | 1988-94 | 4.2 PETROL TB42 |
| KOMATSU | FORKLIFTS FG35 | - | 4.2 PETROL TB42 |
| Specifications | |||
| Volts (v) | 12 | ||
| Kilo Watts (KW) | 1.4 | ||
| Overall Length (mm) | 205 | ||
| Mounting Hole (mm) | 11 | ||
| Mt Holes Centre (mm) | 110 | ||
| Flange Diameter (mm) | 82 | ||
| Nose Cone Length (mm) | 12 | ||
| Pinion at Rest (mm) | 12 | ||
| Field Housing Diameter (mm) | 80 | ||
| Teeth | 9TH | ||
| Rotation | CW | ||
| Pinon Diameter (mm) | 35 |
Customer Reviews
Write Your Own Review
Browse History
-
Starter Motor fits Kia Sorento BL Hyundai Sonata Grandeur Santa Fe with 3.3L G6DB 3.8L G6DA Petrol Motors Manual Trans Only
-
Starter Motor fits Kia Grand Carnival Sorento Hyundai Sonata Grandeur Santa Fe 3.3L G6DB 3.5L G6DC 3.8L G6DA Auto Trans Only
-
Brand New Starter Motor suits John Deere and Toro Equipment with 500cc and 600cc Vangard Engines
-
Starter Motor fits Case Combine Reverse Feeder MTR 2166 2188 2344 2366 2388 1680 1682 1688 2144 1620 1640 1644 1660 1666
-
Brand New Starter Motor fits Jacobsen Ride On Mowers and John Deere 76F 85F 100F Tractors with 2.7L 3.0L VM Diesel Engines








